809XG-0040
Inserto sicurezza Q10 per motori con testa a stella fino a 30 Nm.
| CODE | 001Y5010A263MO | 001Y5010A151MO | 001Y5010A261MO | 001Y5020A151MO | 001Y5030A151MO | 001Y5040A151MO | 001Y5050A121MO | 
|---|---|---|---|---|---|---|---|
| Koppel (Nm) | MAX 10 | MAX 10 | MAX 10 | 20 | 30 | 40 | 50 | 
| Snelheid RPM (toeren/min) | 26 | 15 | 26 | 15 | 15 | 15 | 12 | 
| Opgetild gewicht (kg)* | 18 | 18 | 18 | 36 | 55 | 74 | 92 | 
| Limieten eindeloop (touren) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 
| Maximale werkingstijd (min) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| IP-Beschermingsgraad | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 
| Stroomopname (A) | 0,64 | 0,49 | 0,64 | 0,64 | 0,83 | 0,86 | 0,89 | 
| Vermogen (W) | 145 | 113 | 145 | 161 | 200 | 198 | 205 | 
| Lengte (mm) = L1 | 453 | 453 | 453 | 453 | 523 | 523 | 523 | 
| Gewicht (Kg) | 2,5 | 1,88 | 2,5 | 2,05 | 2,31 | 2,44 | 2,6 | 
| Afmetingen coli (mm) | 518 x 80 x 80 | 518 x 80 x 80 | 518 x 80 x 80 | 518 x 80 x 80 | 585 x 80 x 80 | 585 x 80 x 80 | 585 x 80 x 80 | 
| Gewicht motor in verpakking (kg) | 2,68 | 2,05 | 2,68 | 2,25 | 2,5 | 2,65 | 2,8 | 
|  |  |  | 
Nieuwe vergrendeling BKLT-70 voor rolluiken met max. onderlathoogte van 43 mm.1 stuk per verpakking.