Quick&Easy Access
- The QUICK&EASY ACCESS system is the perfect solution for managing temporary access.
- Developed with CONNECT technology, it allows remote management of access via gateway, extending management to CAME automations as well.
Our range
Main features
- Developed with CONNECT technology for remote management of temporary access via gateway
- Benefits to the system operator:
- Check IN and Check OUT management
- Automated system for access via smartphone
- Keypad code management via cloud for opening doors in common areas or for unconnected guests
- Scheduling
- Customizable invitation mail with logo and facility information
- Customizable confirmation in various languages
- Benefits for visitors or guests:
- No registration process required
- No app to install, just web browser
- Unlimited access at any time
- Secure management of personal data
- Extension of access management to CAME automations.
- Installation freedom by choosing the appropriate connection type (Wi-Fi – Ethernet – 4G).
Technical data
| Models | Power supply (V) | Power supply to motor (V) | Power (W) | Standby consumption (W) | Current consumption (A) | Max. current consumption (A) | Max. power supply (V) | Current consumption at 24 V (mA) | Crown turns (rpm) | Duty/cycle (%) | Force (N) | Max. maneuvering speed (m/min) | Maneuvering time at 90° (s) | Cycles/hour | Cycles/Hour with 4 m leaf | Cycles/Hour with 10 m leaf | Manouvering speed (m/min) | Pinion module | Reduction ratio (i) | IP Protection rating | Operating temperature (°C) | Storage temperature (°C) | Motor’s heat protection (°C) | Length (mm) | Package dimensions (mm) | Weight (kg) | Torque (Nm) | Rpm speed (turns/min) | Weight lifted (kg)* | Duration of operation (min) | Combinations | Radio signal frequency (Mhz) | Batteries | Material | Bluetooth radio frequency (GHz) | Maximum speed measured at the end of the leaf (m/min) | Product standards | Compliance with directives | Max. current consumption (mA) | Wireless Standard | Container material | Relative humidity in operation (%) | Temperature reading precision (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 806SA-0180 | 5 | 30 | +5 ÷ +40 ÷ | ÷ | 869,50 | x | 802.11b, 802.11g, 802.11n | ||||||||||||||||||||||||||||||||||||
| 806SA-0220 | 12 – 30 | 3 | -20 ÷ +70 ÷ | ÷ | 869.5 | x | |||||||||||||||||||||||||||||||||||||
| 806SA-0200 | 5 | 2,5 | 30 | -20 ÷ +70 ÷ | ÷ | x | 2,4 | 802.11b, 802.11g, 802.11n | Polycarbonate compound | ||||||||||||||||||||||||||||||||||
| 806SA-0230 | 3 | 30 | -20 ÷ +70 ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||
| 806SA-0150 | 5 DC | -20 ÷ +70 ÷ | ÷ | 869,50 | x | Polycarbonate |




