EDG
- EDG sensitive edges are designed to ensure a high level of safety and quality in the automated plant. We offer ready-made sensitive edges in 4 different lengths or the possibility of composing your customized profile, to perfectly adapt to your specific needs.
- Each sensitive edge (model H-I-L) can be easily shortened using special scissors (806ED-0171), ensuring precise and simple customization.
Our range
Main features
- The right solutions for a high level of safety and quality of your automation system.
- Choose a ready-to-use sensitive safety edge in 4 different lengths or compose your custom profile.
- Each sensitive edge (model H-I-L) can be shortened using the dedicated scissors (806ED-0171).
- All sensitive edges are of the resistive type (8K2).
- Specific for using with RIO System 2.0 (requires items: 806SS-0010 – 806SS-0040 – 806SS-0050).
- The EDG series wired sensitive edge control device (806SS-0060) is available, certified in category 3 and corresponding to Performance Level E, according to EN ISO 13849-1.
Technical data
| Models | Power supply (V) | Power supply to motor (V) | Power (W) | Standby consumption (W) | Current consumption (A) | Max. current consumption (A) | Max. power supply (V) | Current consumption at 24 V (mA) | Crown turns (rpm) | Duty/cycle (%) | Force (N) | Max. maneuvering speed (m/min) | Maneuvering time at 90° (s) | Cycles/hour | Cycles/Hour with 4 m leaf | Cycles/Hour with 10 m leaf | Manouvering speed (m/min) | Pinion module | Reduction ratio (i) | IP Protection rating | Operating temperature (°C) | Storage temperature (°C) | Motor’s heat protection (°C) | Length (mm) | Package dimensions (mm) | Weight (kg) | Torque (Nm) | Rpm speed (turns/min) | Weight lifted (kg)* | Duration of operation (min) | Combinations | Radio signal frequency (Mhz) | Batteries | Material | Bluetooth radio frequency (GHz) | Maximum speed measured at the end of the leaf (m/min) | Product standards | Compliance with directives | Max. current consumption (mA) | Wireless Standard | Container material | Relative humidity in operation (%) | Temperature reading precision (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 806ED-0130 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0131 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0132 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0133 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0140 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0141 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0142 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0143 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0150 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0151 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0152 | ÷ | ÷ | x | ||||||||||||||||||||||||||||||||||||||||
| 806ED-0153 | ÷ | ÷ | x |











