RIO System 2.0
- RIO SYSTEM 2.0 offers a completely wireless safety solution, drastically reducing installation time by eliminating the need for digging, masonry work, or cable laying. Its smooth, low-profile design integrates seamlessly with any control panel, ensuring compatibility and ease of use. The system provides total safety in compliance with European standards. With reduced energy consumption and alerts for malfunctions or low battery, the RIO SYSTEM 2.0 offers a modern, efficient approach to safeguarding automated systems.
Our range
Main features
- Save on fitting times compared to traditional installations.
- No digging or masonry work required.
- No cables to lay.
- Elegant, low-key design.
- Compatible with any control panel.
- Total safety in compliance with European standards.
- Immediately brings your systems up to code, even if they are non compliant.
- Reduced consumption.
- Malfunction and low-battery alerts.
Operational limits
| Models | Max. length of leaf (m) | Max. weight of leaf (kg) | Max. door length / weight | Max. door length / weight | Max. door length / weight | Max. door length / weight | Max. door length / weight | Max. door length / weight | Max. door length / weight | Max. door length / weight | Max. door length / weight | Max. leaf opening (°) | Max. surface of the door (m²) | Max. traction force (N) | H max. door (m) – direct grip | H max. door (m) – chain transmission | H max. leaf (m) – sliding doors | Length / Max. weight (single door) | Length / Max. weight (single door) | Length / Max. weight (swing door) | Length / Max. weight (swing door) | Max. net clearance width (m) | Max. range of radio (m) | Max range of infrared beam (m) | Max clearance width of parking space (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 806SS-0010 | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | 30 | 10 (TX – RX) | ||||||||||
| 806SS-0020 | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | 30 | |||||||||||
| 806SS-0030 | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | 30 | |||||||||||
| 806SS-0050 | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | 30 | |||||||||||
| 806SS-0040 | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | 30 |
Technical data
| Models | Power supply (V) | Power supply to motor (V) | Power (W) | Standby consumption (W) | Current consumption (A) | Max. current consumption (A) | Max. power supply (V) | Current consumption at 24 V (mA) | Crown turns (rpm) | Duty/cycle (%) | Force (N) | Max. maneuvering speed (m/min) | Maneuvering time at 90° (s) | Cycles/hour | Cycles/Hour with 4 m leaf | Cycles/Hour with 10 m leaf | Manouvering speed (m/min) | Pinion module | Reduction ratio (i) | IP Protection rating | Operating temperature (°C) | Storage temperature (°C) | Motor’s heat protection (°C) | Length (mm) | Package dimensions (mm) | Weight (kg) | Torque (Nm) | Rpm speed (turns/min) | Weight lifted (kg)* | Duration of operation (min) | Combinations | Radio signal frequency (Mhz) | Batteries | Material | Bluetooth radio frequency (GHz) | Maximum speed measured at the end of the leaf (m/min) | Product standards | Compliance with directives | Max. current consumption (mA) | Wireless Standard | Container material | Relative humidity in operation (%) | Temperature reading precision (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 806SS-0010 | 3 | 54 | -20 ÷ +55 ÷ | ÷ | 868,95 | 2 x CR123A Litio | ABS – Polycarbonate | ||||||||||||||||||||||||||||||||||||
| 806SS-0020 | 3 | 54 | -20 ÷ +55 ÷ | ÷ | 868,95 | 1 x CR123A Litio | ABS – Polycarbonate | ||||||||||||||||||||||||||||||||||||
| 806SS-0030 | 3 | 54 | -20 ÷ +55 ÷ | ÷ | 868,95 | 2 x CR123A Litio | ABS – Polycarbonate | ||||||||||||||||||||||||||||||||||||
| 806SS-0050 | 24 AC – DC | 55 | -20 ÷ +55 ÷ | ÷ | 868,95 | x | ABS – Polycarbonate | ||||||||||||||||||||||||||||||||||||
| 806SS-0040 | 5 | -20 ÷ +55 ÷ | ÷ | 868,95 | x |




