VOILÀ
 - 24 V DC
 - Protection rating IP44
 - Encoder controlled movement
 - Adjusting speed
 
Connection  | 
Specifications  | 
Ideal for  | 
|---|---|---|
Radio-based  | 
Movement control and speed regulation  | 
Shutters and swing shutters  | 
Our range
Main characteristics
- Plain-view operator for blinds and swing-shutters.
 - Programmable options: maintained action, adjustable maneuvering and slow-down speed; sensitivity adjusting, slowed down start and closing and immediate closing in case of power outages, plus inverted direction of travel in case of obstruction detection.
 - Works during blackouts thanks to the emergency batteries.
 - Irreversible motor prevents forced entry from outside.
 - Voilà is safe and runs on low-voltage (24 V) and, during power outages, the shutters can be manually controlled, by releasing and re-blocking them in any position.
 - Emergency release system.
 - Reinforced booms.
 
Technical data
| Models | Power supply (V) | Power supply to motor (V) | Power (W) | Current draw (A) | Max. current draw (A) | Max. power supply (V) | Current draw at 24 V (mA) | Crown turns (rpm) | Duty/cycle (%) | Force (N) | Max. maneuvering speed (m/min) | Maneuvering time at 90° (s) | Cycles/hour | Manouvering speed (m/min) | Pinion module | Reduction ratio (i) | IP Protection rating | Operating temperature (°C) | Storage temperature (°C) | Motor’s heat protection (°C) | Length (mm) | Package dimensions (mm) | Weight (kg) | Torque (Nm) | Rpm speed (turns/min) | Weight lifted (kg)* | Duration of operation (min) | Combinations | Radio signal frequency (Mhz) | Batteries | Material | Bluetooth Radio Frequency (GHz) | Maximum speed measured at the end of the leaf (m/min) | Product standards | Compliance with directives | Max. current draw (mA) | Wireless Standard | Casing material | Operating relative humidity (%) | Temperature reading precision (°C) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001UV01 | ÷ | ÷ | x | |||||||||||||||||||||||||||||||||||||
| 001VLR01DX | 230 AC | 24 DC | 75 | 3 max | HEAVY-DUTY SERVICE | 44 | -20 ÷ +55 ÷ | ÷ | 33 | x | ||||||||||||||||||||||||||||||
| 001VLR01SX | 230 AC | 24 DC | 75 | 3 max | HEAVY-DUTY SERVICE | 44 | -20 ÷ +55 ÷ | ÷ | 33 | x | ||||||||||||||||||||||||||||||
| 001UV02 | ÷ | ÷ | x | |||||||||||||||||||||||||||||||||||||
| 001VLR02 | 230 AC | 24 DC | 150 | 6 max | HEAVY-DUTY SERVICE | 44 | -20 ÷ +55 x 2 ÷ | ÷ | 2 x 33 | x | ||||||||||||||||||||||||||||||
| 001UV03 | ÷ | ÷ | x | |||||||||||||||||||||||||||||||||||||
| 001UV04 | ÷ | ÷ | x | |||||||||||||||||||||||||||||||||||||
| 001UV05 | ÷ | ÷ | x | 



