001G4000
Galvanized, painted steel and set up for fitting accessories.
MODELS | G4000 | G6000 | G4010 | G6010 | G4001 | G6001 |
---|---|---|---|---|---|---|
Protection rating (IP) | 54 | 54 | 54 | 54 | 54 | 54 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC | 120 AC | 120 AC | 230 AC | 230 AC |
Power supply to motor (V) | 24 DC | 24 DC | 24 DC | 24 DC | 24 DC | 24 DC |
Absorption (A) | 15 Max. | 15 Max. | 15 Max. | 15 Max. | 15 Max. | 15 Max. |
Power (W) | 300 | 300 | 300 | 300 | 300 | 300 |
Opening time at 90° (s) | 2 ÷ 6 | 4 ÷ 8 | 4 ÷ 8 | 4 ÷ 8 | 2 ÷ 6 | 4 ÷ 8 |
Duty/cycle (%) | HEAVY-DUTY SERVICE | HEAVY-DUTY SERVICE | HEAVY-DUTY SERVICE | HEAVY-DUTY SERVICE | HEAVY-DUTY SERVICE | HEAVY-DUTY SERVICE |
Torque (Nm) | 200 | 600 | 600 | 600 | 200 | 600 |
Operating temperature (°C) | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 |
Galvanized, painted steel and set up for fitting accessories.
Galvanized, painted steel and set up for fitting accessories.
Barrier made of painted galvanized steel set up to fit accessories. The barrier includes balancing springs (one item 001G04060).
Barrier made of painted galvanized steel set up to fit accessories. The barrier includes balancing springs (two item 001G04060).
Inner reinforcement for semi-oval section barrier; indispensable for gross clearances exceeding 2.5 m.
Circuit board for emergency operation and battery charging.
Circuit board for emergency operation and battery charging.
Circuit board for emergency operation and battery charging.