001PSC4000
Automatic pay-station made of varnished galvanized steel, complete with sensor for transponder cards and keyfobs, plus coin pay, 009GET token reader and display with receipt printout and with no change-giver).
MODELS | IP | DESCRIPTION | DIMENSIONS (mm) | POWER SUPPLY (V - 50/60 Hz) | MATERIAL / COLOR | MAX ABSORPTION (VA) | ABSORPTION AT REST (VA) | ABSORPTION AT WORK (VA) |
---|---|---|---|---|---|---|---|---|
PSC4000 | 40 | Automatic pay-station | (see drawing) | 230 AC | Steel | *200 | 125 | *46 |
PSM4000 | - | Manual pay-station | - | 230 AC | - | - | - | - |
PC30 | 20 | PC interface | 185 x 130 x 155 | 12 AC (power supply unit) | ABS | - | 175 | - |
PSIO1 | - | Auxiliary device control | 320 x 240 x 145 | - | ABS | - | 60 | - |
PSC1 | - | Auxiliary pay-station | 185 x 130 x 55 | - | ABS | - | 195 | - |
RBMP1 | - | Control panel | 320 x 240 x 145 | - | ABS | - | 35 | - |
PSI16 | - | Auxiliary pay-station control | 320 x 240 x 145 | - | ABS | - | 35 | - |
GET | - | Transponder TAG bulb | 33 x 49 x 4 | - | Glass | - | - | - |
PSINS | 55 | Sign | 900 x 1300 x 80 | 230 AC | Aluminum | - | - | - |
PSSRV | 55 | Red / Green stop-go light | 265 x 635 x 430 | 230 AC | Steel | - | - | - |
PSSRV2 | 55 | Red / Green LED stop-go light | 180 x 410 x 290 | 230 AC | Steel | - | - | - |
TST01 | - | Transponder card | ISO7810 - 7813 (85 x 54 mm) | - | - | - | - | - |
PCT | - | Transponder keyfob | ISO7810-7813 (85 x 54) | - | ABS | - | - | - |
TAG | - | Transponder TAG bulb | 33 x 49 x 4 | - | Glass | - | - | - |
SMA | 20 | - | - | 24 V AC - DC | - | - | - | - |
SMA2 | 20 | - | - | 24 V AC - DC | ABS | - | - | - |
SMA220 | 20 | - | - | 230 AC | ABS | - | - | - |
Automatic pay-station made of varnished galvanized steel, complete with sensor for transponder cards and keyfobs, plus coin pay, 009GET token reader and display with receipt printout and with no change-giver).
Entry unit made of varnished galvanized steel, complete transponder card and keyfob sensor and 009GETcoin feeder.
Exit unit made of varnished galvanized steel, complete transponder card and keyfob sensor and 009GETcoin feeder.
Automatic pay-station with painted galvanized steel cabinet, AISI 304 satin-finish steel panel, featuring a PC and a coin and bill feeder and change giver.
Staffed pay-station complete with electronic control unit, management software, display ad PC30 interface for connecting to a PC.
Control of auxiliary devices for connecting stop-go lights, light boxes, magnetic and safety sensors (max. eight outputs).
Auxiliary manual pay-station Together with the PSI16, is serves as a pay-station needing no stable PC connection.
Red and green stop-go light composed of two separate modules measuring 265 x 200 x 500 mm, made of ABS with polymethacrylate screen measuring Ø 200 mm and a protection rating of IP55.
Red and green LED stop-go light, with overall dimensions of 290 x 180 x 410 mm, made of ABS with polymethacrylate screen measuring Ø 125 mm and a protection rating of IP55.
Single.-channel magnetic sensor for detecting metal masses.
Two-channel magnetic sensor for detecting metal masses.
Single.-channel magnetic sensor for detecting metal masses.