001YK5102
Octogonal 60 x 0,8 mm
CODE | 001Y5010A151KL | 001Y5010A261KL | 001Y5020A151KL | 001Y5030A151KL | 001Y5040A151KL | 001Y5050A121KL | 001Y5010G151KL | 001Y5020G151KL | 001Y5030G151KL |
---|---|---|---|---|---|---|---|---|---|
Couple (Nm) | 10 MAX. | 10 MAX. | 20 | 30 | 40 | 50 | 10 MAX. | 20 | 30 |
Vitesse Rpm (tours/min) | 15 | 26 | 15 | 15 | 15 | 12 | 15 | 15 | 15 |
Poids soulevé (Kg)* | 18 | 18 | 36 | 55 | 74 | 92 | 18 | 36 | 55 |
Durée de fonctionnement (min) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Degré de protection (IP) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Absorption (A) | 0,48 | 0,69 | 0,69 | 0,87 | 0,95 | 0,99 | 0,48 | 0,69 | 0,87 |
Puissance (W) | 113 | 161 | 161 | 200 | 218 | 228 | 113 | 161 | 200 |
Longueur (mm) = L1 | 594 | 594 | 594 | 624 | 624 | 624 | 594 | 594 | 624 |
Poids (Kg) | 1,88 | 2,12 | 2,07 | 2,4 | 2,76 | 2,76 | 1,88 | 2,07 | 2,4 |
Dimensions colis (mm) | 660 x 80 x 80 | 660 x 80 x 80 | 660 x 80 x 80 | 660 x 80 x 80 | 660 x 80 x 80 | 660 x 80 x 80 | 660 x 80 x 80 | 660 x 80 x 80 | 660 x 80 x 80 |
Poids moteur dans son emballage (Kg) | 2,1 | 2,4 | 2,3 | 2,7 | 3 | 3 | 2,1 | 2,3 | 2,7 |
Nouveau dispositif de blocage BKLT-70 pour volets roulants avec hauteur tige max. 43 mm.1 pièce par emballage.